Phillip Securities Group
Please note that the Day Light Saving of Europe and US will be effective on April 1st and March 11th respectively. The trading hours for those relevant contracts will be 1 hour earlier. Any questions, please contact us at 22776677.For details, please visit our foreign futures website or contact us at 22776677.Moreover,the spread of USD/JPY is low as one pip.Please click here for details
  Core Value Stocks
Industry Stock Code Company Name Price on Recomm. Date Recomm. Date Target Chart Research Report
  Media & Publishing
1661 WISDOM SPORTS $ 5.3 11/30/2015 $ 6.35 Technical Analysis Research Report
1661 WISDOM SPORTS $ 2.71 9/5/2016 $ 3.3 Technical Analysis Research Report
1661 WISDOM SPORTS $ 2.39 8/8/2016 $ 3.3 Technical Analysis Research Report
1661 WISDOM SPORTS $ 2.17 2/27/2017 $ 2.88 Technical Analysis Research Report
1661 WISDOM SPORTS $ 3.37 2/11/2016 $ 6.35 Technical Analysis Research Report
1661 WISDOM SPORTS $ 2.6 10/17/2016 $ 3.38 Technical Analysis Research Report
  Support Service
1317 MAPLELEAF EDU $ 6.7 5/29/2017 $ 7.5 Technical Analysis Research Report
1317 MAPLELEAF EDU $ 8.24 12/18/2017 $ 10.8 Technical Analysis Research Report
1317 MAPLELEAF EDU $ 5.16 1/3/2017 $ 6 Technical Analysis Research Report
1317 MAPLELEAF EDU $ 4.4 3/7/2016 $ 5.5 Technical Analysis Research Report
  Local Financials
2388 BOC HONG KONG $ 26.05 8/22/2016 $ 29 Technical Analysis Research Report
2388 BOC HONG KONG $ 28.85 9/12/2016 $ 33 Technical Analysis Research Report
2388 BOC HONG KONG $ 22.4 10/2/2015 $ 30 Technical Analysis Research Report
2388 BOC HONG KONG $ 27.45 12/28/2016 $ 31 Technical Analysis Research Report
2388 BOC HONG KONG $ 27.5 10/31/2016 $ 33 Technical Analysis Research Report
2388 BOC HONG KONG $ 29 11/28/2016 $ 33 Technical Analysis Research Report
2388 BOC HONG KONG $ 31.4 4/18/2017 $ 35 Technical Analysis Research Report
  Oil and Gas
384 CHINA GAS HOLD $ 10.5 12/8/2015 $ 14 Technical Analysis Research Report
883 CNOOC $ 10.34 12/12/2016 $ 11.22 Technical Analysis Research Report
  Infrastructure
152 Shenzhen International $ 10.5 12/30/2014 $ 12 Technical Analysis Research Report
1038 CKI Holdings $ 47.2 12/30/2014 $ 52 Technical Analysis Research Report
  Mainland Financial
3328 BANKCOMM $ 5.39 1/6/2016 $ 7 Technical Analysis Research Report
  Industrial Goods
1888 KB LAMINATES $ 9.17 6/26/2017 $ 11 Technical Analysis Research Report
1888 KB LAMINATES $ 12.02 8/21/2017 $ 13.8 Technical Analysis Research Report
2208 GOLDWIND $ 11.52 4/18/2016 $ 13.7 Technical Analysis Research Report
2208 GOLDWIND $ 12 12/7/2016 $ 15.2 Technical Analysis Research Report
2208 GOLDWIND $ 8.6 7/18/2017 $ 10.5 Technical Analysis Research Report
2208 GOLDWIND $ 12.02 9/26/2016 $ 15 Technical Analysis Research Report
2208 GOLDWIND $ 11.01 1/18/2016 $ 16.7 Technical Analysis Research Report
2208 GOLDWIND $ 9.56 2/22/2016 $ 10.7 Technical Analysis Research Report
2208 GOLDWIND $ 9.9 3/21/2016 $ 10.7 Technical Analysis Research Report
2208 GOLDWIND $ 10.56 8/1/2016 $ 14 Technical Analysis Research Report
2208 GOLDWIND $ 12.76 5/3/2016 $ 16.7 Technical Analysis Research Report
2283 TK GROUP HLDG $ 2.25 2/13/2017 $ 2.8 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 95.8 7/24/2017 $ 130 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 141.6 11/20/2017 $ 170 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 126.7 10/3/2017 $ 145 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 60.15 5/22/2017 $ 73 Technical Analysis Research Report
3898 CRRC TIMES ELEC $ 42.45 3/5/2018 $ 56 Technical Analysis Research Report
3898 CRRC TIMES ELEC $ 45.9 10/30/2017 $ 56.3 Technical Analysis Research Report
  Properties
54 HOPEWELL HOLD $ 30.45 9/18/2017 $ 33 Technical Analysis Research Report
004 WHARF HOLDINGS $ 53.05 11/14/2016 $ 63 Technical Analysis Research Report
173 K. WAH INT`L $ 4.93 3/20/2017 $ 5.3 Technical Analysis Research Report
604 SHENZHEN INVEST $ 3.46 7/10/2017 $ 4.1 Technical Analysis Research Report
683 KERRY PPT $ 28.1 8/7/2017 $ 33.6 Technical Analysis Research Report
688 CHINA OVERSEAS $ 24.45 11/13/2017 $ 30 Technical Analysis Research Report
688 CHINA OVERSEAS $ 28.25 2/20/2018 $ 32 Technical Analysis Research Report
1233 TIMES CHINA $ 10.8 3/12/2018 $ 13.6 Technical Analysis Research Report
1233 TIMES PPT $ 8.53 10/9/2017 $ 10.3 Technical Analysis Research Report
3380 LOGAN PPT $ 4.5 5/2/2017 $ 5.5 Technical Analysis Research Report
  Transportation and Automobiles
152 SHENZHEN INT`L $ 12.6 9/19/2016 $ 15.5 Technical Analysis Research Report
179 JOHNSON ELEC H $ 19.76 10/11/2016 $ 23 Technical Analysis Research Report
1958 BAIC MOTOR $ 5.6 2/29/2016 $ 7.28 Technical Analysis Research Report
1958 BAIC MOTOR $ 8.22 10/3/2016 $ 9.88 Technical Analysis Research Report
1958 BAIC MOTOR $ 5.59 4/11/2016 $ 7.28 Technical Analysis Research Report
1958 BAIC MOTOR $ 5.45 7/4/2016 $ 7.28 Technical Analysis Research Report
1958 BAIC MOTOR $ 5.53 5/23/2016 $ 7.28 Technical Analysis Research Report
1958 BAIC MOTOR $ 5.99 3/29/2016 $ 7.28 Technical Analysis Research Report
1958 BAIC Motor $ 10.9 4/24/2015 $ 13.23 Technical Analysis Research Report
  Utilities
257 CHINA EB INT'L $ 8.41 6/20/2016 $ 11.8 Technical Analysis Research Report
257 CHINA EB INT`L $ 8.84 6/6/2016 $ 9.5 Technical Analysis Research Report
257 CHINA EB INT`L $ 8.13 1/25/2016 $ 12.5 Technical Analysis Research Report
257 CHINA EB INT`L $ 8.2 5/9/2016 $ 11 Technical Analysis Research Report
257 CHINA EB INT'L $ 9.89 8/29/2016 $ 12 Technical Analysis Research Report
257 CHINA EB INT'L $ 9.06 1/16/2017 $ 11 Technical Analysis Research Report
257 CHINA EB INT`L $ 10.56 3/13/2017 $ 13.8 Technical Analysis Research Report
257 CHINA EB INT`L $ 10.16 8/1/2017 $ 13 Technical Analysis Research Report
371 BJ ENT WATER $ 5.89 4/24/2017 $ 7.2 Technical Analysis Research Report
371 BJ ENT WATER $ 6.37 9/25/2017 $ 8 Technical Analysis Research Report
371 BJ ENT WATER $ 4.55 5/16/2016 $ 6.5 Technical Analysis Research Report
371 BJ ENT WATER $ 4.46 7/18/2016 $ 5.8 Technical Analysis Research Report
371 BJ Ent Water $ 6.94 4/24/2015 $ 8.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.96 4/25/2016 $ 2.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.7 6/13/2016 $ 2.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.63 6/27/2016 $ 2.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 2.01 10/23/2017 $ 2.35 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.63 8/14/2017 $ 2 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.78 5/15/2017 $ 2.3 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.71 12/19/2016 $ 2.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.85 10/24/2016 $ 2.5 Technical Analysis Research Report
816 HUADIAN FUXIN $ 1.7 3/14/2016 $ 2.5 Technical Analysis Research Report
902 HUANENG POWER $ 5.37 4/10/2017 $ 5.91 Technical Analysis Research Report
902 HUANENG POWER $ 5.37 2/20/2017 $ 5.74 Technical Analysis Research Report
  Software & Service
327 PAX GLOBAL $ 4.97 4/3/2017 $ 6 Technical Analysis Research Report
327 PAX GLOBAL $ 4.69 11/21/2016 $ 6 Technical Analysis Research Report
327 PAX GLOBAL $ 6.61 8/15/2016 $ 8.5 Technical Analysis Research Report
327 PAX GLOBAL $ 7.31 2/15/2016 $ 10 Technical Analysis Research Report
327 PAX GLOBAL $ 7.45 4/5/2016 $ 10 Technical Analysis Research Report
327 PAX GLOBAL $ 8.41 12/28/2015 $ 12 Technical Analysis Research Report
327 PAX GLOBAL $ 7.15 1/13/2016 $ 10 Technical Analysis Research Report
327 PAX GLOBAL $ 5.51 2/1/2017 $ 5.6 Technical Analysis Research Report
327 PAX GLOBAL $ 4.9 6/19/2017 $ 5.8 Technical Analysis Research Report
327 PAX GLOBAL $ 6.43 5/30/2016 $ 10 Technical Analysis Research Report
327 PAX GLOBAL $ 6.16 7/11/2016 $ 10 Technical Analysis Research Report
700 TENCENT $ 396.4 12/11/2017 $ 479 Technical Analysis Research Report
700 TENCENT $ 450.8 1/22/2018 $ 479 Technical Analysis Research Report
700 TENCENT $ 414.2 1/2/2018 $ 479 Technical Analysis Research Report
  Hotels and Entertainment
27 GALAXY ENT $ 52.2 9/11/2017 $ 58 Technical Analysis Research Report
27 GALAXY ENT $ 38.95 3/6/2017 $ 43 Technical Analysis Research Report
27 GALAXY ENT $ 36.05 1/23/2017 $ 42 Technical Analysis Research Report
27 Galaxy Entertainment $ 72.25 4/4/2014 $ 78 Technical Analysis Research Report
45 HK&S HOTELS $ 10.36 6/12/2017 $ 12 Technical Analysis Research Report
2255 HAICHANG HLDG $ 1.77 11/27/2017 $ 2.3 Technical Analysis Research Report
  Shipping and Port
152 SHENZHEN INT'L $ 12.1 9/4/2017 $ 15 Technical Analysis Research Report
152 SHENZHEN INT'L $ 14.26 9/4/2017 $ 17 Technical Analysis Research Report
  Mainland Property
(688 CHINA OVERSEAS $ 22.9 2/6/2017 $ 24.4 Technical Analysis Research Report
3380 LOGAN PPT $ 7.47 8/28/2017 $ 8.8 Technical Analysis Research Report
3380 LOGAN PPT $ 2.93 1/9/2017 $ 4.1 Technical Analysis Research Report
  Insurance
1299 AIA $ 42 12/30/2014 $ 47 Technical Analysis Research Report
  Health & Personal Care
973 L`OCCITANE $ 15.54 6/5/2017 $ 17 Technical Analysis Research Report
  Food, Beverage and Retail
336 HUABAO INTL $ 4.64 7/3/2017 $ 5.4 Technical Analysis Research Report
336 Huabao Intl $ 8.37 4/24/2015 $ 9.13 Technical Analysis Research Report
336 HUABAO INTL $ 2.84 11/7/2016 $ 3.15 Technical Analysis Research Report
  Information Techology
327 Pax Global $ 7.26 8/13/2014 $ 8 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 113.7 2/12/2018 $ 150 Technical Analysis Research Report
2382 SUNNY OPTICAL $ 155.5 3/26/2018 $ 200 Technical Analysis Research Report
3315 GOLDPAC GROUP $ 2.83 5/8/2017 $ 3 Technical Analysis Research Report
  Household Goods & Electronics
1169 HAIER ELEC $ 17.76 3/27/2017 $ 18.98 Technical Analysis Research Report
1169 HAIER ELEC $ 22.85 1/8/2018 $ 25.2 Technical Analysis Research Report
1999 MAN WAH HLDGS $ 8.1 1/29/2018 $ 10 Technical Analysis Research Report
  Pharmaceutical
867 CMS $ 15.88 12/4/2017 $ 17.93 Technical Analysis Research Report
1093 CSPC PHARMA $ 17.76 2/26/2018 $ 19.4 Technical Analysis Research Report
2607 SH PHARMA $ 20.8 3/19/2018 $ 24.8 Technical Analysis Research Report
2607 SH PHARMA $ 20.9 12/27/2017 $ 25.2 Technical Analysis Research Report
600566 JUMPCAN $ 41.03 11/7/2017 $ 45.7 Technical Analysis Research Report
000538.SZ YUNNAN BAI $ 101.21 1/15/2018 $ 117.7 Technical Analysis Research Report
  Textiles & Clothing
2020 ANTA SPORTS $ 37.4 2/5/2018 $ 40.37 Technical Analysis Research Report
Copyright © 2011 Phillip Securities Group. All Rights Reserved [ Risk Disclosures Statement ] [ Terms and Conditions ] [ Personal Data Policy ]